Deposit Rates
Deposit Rates
We encourage you to check in frequently for the latest rate changes and special offers. Our goal is to provide you with the best possible return on your investment, helping you to secure a brighter financial future.
Account type | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
Certificates of Deposit or IRAs (IRAs available for same rates and terms as 1-5 year Certificates) | |||
182-Day | $500 | 3.93% | 4.00% |
9-Month | $500 | 3.69% | 3.75% |
1-Year | $500 | 3.45% | 3.50% |
18-Month | $500 | 3.45% | 3.50% |
18-Month Variable IRA | $100 | 1.98% | 2.00% |
2-Year | $500 | 2.96% | 3.00% |
3-Year | $500 | 1.00% | 1.00% |
5-Year | $500 | 1.00% | 1.00% |
Money Market Accounts | |||
Balance from $0.01-$24,999.99 | $1,000 | 0.15% | 0.15% |
Balance from $25,000.00-$99,999.99 | $1,000 | 0.25% | 0.25% |
Balance from $100,000.00-$249,999.99 | $1,000 | 0.85% | 0.85% |
Balance from $250,000.00-$499,999.99 | $1,000 | 1.00% | 1.00% |
Balance from $500,000.00-$999,999.99 | $1,000 | 1.51% | 1.52% |
Balance $1,000,000 and higher | $1,000 | 2.00% | 2.02% |
Health Savings Accounts | |||
HSA checking | $50 | 0.10% | 0.10% |
NOW Accounts | |||
$0.01-$499.99 | $50 | 0.00% | 0.00% |
$500 and higher | $50 | 0.01% | 0.01% |
My Ca$h Sta$h (Youth Accounts) | |||
Statement Savings | $5 | 0.20% | 0.20% |
1-Year Certificate of Deposit | $100 | 3.45% | 3.50% |
Club Accounts | |||
Christmas Club | $1 | 0.20% | 0.20% |
Statement Savings | |||
Balance from $0.01-$49.99 | $50 | 0.01% | 0.01% |
Balance from $50.00-$999.99 | $50 | 0.01% | 0.01% |
Balance from $1,000.00-$49,999.99 | $50 | 0.03% | 0.03% |
Balance $50,000 and higher | $50 | 0.03% | 0.03% |
Rates are subject to change at any time.
Rates effective as of 12/02/2024
- HSA, Statement Savings, NOW, Money Market Accounts and the 18-month variable IRA all earn interest at a variable rate. The interest rate and annual percentage yield may change at any time at our discretion.
- A penalty may be imposed for early withdrawal on CDs and IRAs.
- IRAs are available with the same rates and terms as our 1-5 year Certificates.
- Fees could reduce the earnings on the account.
- Stated minimum opening deposit is required to obtain APY*.
*APY stands for Annual Percentage Yield.